Date | Day | Time | Rink | vs | GF | GA | Goals | Assists | PIM's | Scratch | |
1 | 23-Sep | Tues | 10:15pm | New | FireFighters | 5 | 4 | 49,37,13,7,66 | 49,49,37,37,13,13,2,2,24 | 21,59,59,2 | 3,25 |
2 | 7-Oct | Tues | 9:00pm | New | Naudi Dolphin | 9 | 7 | 25x4,7x2,26,49,66 | 37x2,49x2,26x2,25,57,66,88 | 26,57,59 | 2,3,13,22 |
3 | 14-Oct | Tues | 10:15pm | New | Blue Whalers | 3 | 7 | 7,13,57 | 7,25,49,66 | 13,57x4 | 2,3,24 |
4 | 28-Oct | Tues | 10:30pm | New | Penguins | 5 | 2 | 13,25,49,59,66 | 2,2,7,7,13,25,25,37,57,66 | 2,57,59,59,66 | 3,24,26 |
5 | 6-Nov | Thur | 10:15pm | Old | Eagles | 5 | 4 | 26,26,37,59,66 | 2,2,24,25,49,59,66,93,93 | 2,59,59 | 3,13,57 |
6 | 11-Nov | Tues | 9:00pm | New | Naudi Dolphin | 8 | 2 | 2,25,37,49,59x2,66,93 | 2,2,25,37,49x3,57,57,66,26 | 25,26 | 3,13,24 |
7 | 18-Nov | Tues | 10:30pm | New | Blue Whalers | 2 | 9 | 7,7 | 37,49,49,66,14 | 2,3,22,24,57,59 | |
8 | 30-Nov | Sun | 7:00pm | New | Green Whalers | 6 | 5 | 7,25,26,66,93,93 | 7,7,49,66,66,26,93 | 24,37,59 | 2,3,13,21,22 |
9 | 9-Dec | Tues | 10:15pm | New | Ice Cats | 2 | 10 | 26,93 | 7,22,66,66,93 | 26,57,59 | 2,3,13,24,25,37 |
10 | 12-Dec | Fri | 9:00pm | New | Naudi Dolphin | 3 | 4 | 49,59,88 | 2,25,25,57,93 | 2 | 3,13,24,37 |
11 | 16-Dec | Tues | 10:15pm | New | Fire/Cops | 10 | 4 | 93x4,7,7,26,26,25,49 | 37x3,59x3,66x3,93x2,25,26,57 | 26,59 | 2,3,13,24 |
12 | 23-Dec | Tues | 10:15pm | New | Ice cats | 5 | 6OTL | 93x3,26,37 | 26,37,57,66,93 | 57 | 2,3,13,21,22 |
13 | 4-Jan | Sun | 10:15pm | New | Naudi Dolphin | 10 | 3 | 25,25,66,66,2,7,21,37,49,59 | 2,7,7,13,25x3,26,26,37x3,49,57,59,59,66,66,93,93 | 3,22,24,88 | |
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
P1 | |||||||||||
P2 | |||||||||||
Blues current record after Game 13 is 8-5-0 | |||||||||||
Date | Day | Time | Rink | vs | GF | GA | Goals | Assists | PIM's | Scratch | |
1 | 25-Feb | Sunday | 10:15 PM | New | Naudi Dolphin | 6 | 7 | 2,57,7,37,25,66 | 2,7,66,49,57,59 | 57x2,2x2,21 | 6,13,88,3,24,35 |
2 | 1-Mar | Sunday | 8:45 PM | Old | Firefighters | 5 | 3 | 25,25,25,88,57 | 2,2,23,6,57,66 | 2,2,3,7,25 | 13,24,49 |
3 | 11-Mar | Tuesday | 9:00 PM | New | Transclean | 3 | 2 | 57,59,37, | 6,22,66 | 22,57,59,88,88 | 13,24,25 |
4 | 16-Mar | Sunday | 10:15 PM | New | Whalers | 5 | 2 | 37,66,25,37,49 | 2,2,7,25,49,57,66 | 25,57,57 | 3,6,21,24 |
5 | 19-Mar | Wednesday | 9:45 PM | New | Ice Cats | 4 | 5 | 7,7,13,25 | 2,13,22,22,25,66,66 | 6,25,59,88 | 3,24,57 |
6 | 24-Mar | Monday | 9:45 PM | New | Naudi Dolphin | 0 | 6 | 88,25,6,6 | 2,66,13,3,37,24,57 | ||
7 | 1-Apr | Tuesday | 9:00 PM | New | Firefighters | 6 | 3 | 2,2,3,7,49,25 | 2,2,7,13,21,21,25 | 7,25 | 6,66,57,24,59 |
8 | 7-Apr | Monday | 9:45 PM | New | Jets | 6 | 2 | 25(x3),37,57(x2) | 25,25,59,2,2,37,88,66 | 25,59,2,37,57,88 | 3,6,13,24,35 |
9 | 13-Apr | Sunday | 10:30 PM | New | Icecats | 2 | 8 | 66,49 | 7,49,37 | 66,7,49,37,88 | 2,3,6,13,24,25,57,59 |
10 | 22-Apr | Tuesday | 10:15 PM | New | Transclean | 7 | 10 | 59,59,13,13,7,25,25 | 66,66,59,13,13,37,49,49,7,25,25 | 66,59,59,21 | 2,3,6,24,57 |
11 | 4-May | Sunday | 9:00 PM | New | Coyotes | 2 | 4 | 88,59 | 66,7,49 | 59,88 | 2,3,6,13,24,25,57 |
12 | 12-May | Monday | 9:00 PM | New | Jets | 2 | 5 | 66,7 | 7,59,59 | 21,21,13,2,2,59 | 3,6,24,25,35 |
13 | 23-May | Friday | 9:00 PM | New | Whalers | 3 | 9 | 37,37,4 | 7,26,59 | 3,3,57,57,59,59 | 2,6,13,25,88 |
14 | 6-Jun | Friday | 9:00 PM | New | Jets | 7 | 6 | 59,59,66,66,7,25,49 | 59,59,66,66,7,7,7,25,49,88 | 13,25,49,88 | 2,3,6,26,37,57 |
15 | 13-Jun | Friday | 9:00 PM | New | Whalers | 6 | 9 | 59,59,66,66,37,25 | 59(x3),49,66,66,26,26,25(x3) | 59,57,25,25 | 2,3,6,7,13 |
16 | 20-Jun | Friday | 10:30 PM | New | Masuk | 8 | 4 | 3,3,66,7,49,59,26,88 | 66,7,49,49,57,26,37,37,88,88 | 59,57,59 | 2,6,13,25 |
P1 | 29-Jun | Sunday | 6:00 PM | New | Championship | 6 | 5 | 57,57,66,25,25,26 | 66,66,22,25,25,25,26,26 | 57(x3),25(x3)66,26 (x3) | 2,3,6,13,24,49 |
Blues current record after Game 17 is 8-9 | |||||||||||
Game | Date | Day | Time | Rink | Opponent | GF | GA | Goals | Assists | PIMs | Scratch |
1 | 9/27/2009 | Tuesday | 9pm | New | A-Z Corp | 2 | 10 | 87,87 | 66,66 | 88 | 22,13,14,10,3 |
2 | 10/2/2009 | Friday | 10pm | New | Eagles | 10 | 8 | 7,7,87,87,28,28, 10 (x4) | 66,66,7,7,37, 87 (x4), 28,28 | 88 | 22,57,2,13,14,3 |
3 | 10/11/2009 | Sunday | 9pm | New | Ice Cats | 5 | 9 | 23,23,37,37,10 | 28 (x4),23,23,10 | 28,12 | 22,57,14,3 |
4 | 10/13/2009 | Tuesday | 9pm | New | Nauti Dolphins | 9 | 8 | 28 (x4), 23,23,66,7,7 | 28 (x3),23,23,37,37,66 (x3),7,7,57 | 28 | 22,13,2,10,87,14,3 |
5 | 10/19/2009 | Monday | 8:45pm | New | Green Whalers | 5 | 4 | 66,66,10,23,88 | 2,66,10,10,23,28(x3) | 66 | 3,13,22,14,57,87 |
6 | 10/25/2009 | Sunday | 9pm | Old | Westport Fire | 10 | 2 | 28(x4),23,23,10,10,66,66 | 28,28,23,13,10(x5),66(x4),57,57 | 57 | 3,37,7,88,14,87,22 |
7 | 10/30/2009 | Friday | 9pm | New | Nauti Dolphins | 11 | 4 | 7,7,9(x4),23(x3),66,66 | 57(x3),7(x3),4(x4),9,23,37,66(x4),12 | 22,13,14,3,88 | |
8 | 11/8/2009 | Sunday | 9pm | New | Eagles | 6 | 9 | 28,23,66,7,9 | 28,66,66,57,57,9 | 57 | 2,3,13,14,87 |
9 | 11/15/2009 | Sunday | 7:30PM | New | Nauti Dolphins | 8 | 1 | 66,7,7,88,37,28,10,10 | 37,28,23,23 | 28 | 3,22,57,13,2,14 |
10 | 11/18/2009 | Wednesday | 9:15PM | New | Ice Cats | 4 | 7 | 10,10,66,7 | 10,7,66 | 2 | 3,13,14,22,87 |
11 | 11/24/2009 | Tuesday | 10:30PM | New | Green Whalers | 14 | 4 | 66(x4),7,12,28,28,10,10,23,9(x3) | 66,7,37,37,57,2,28(x3),10,10,88,88,23(x3),9(x2) | 10,57 | 3,13,22,14,87 |
12 | 12/6/2009 | Sunday | 7:30PM | New | Westport FD* | 6 | 5 | 28,66,10,10,10 (SO-9,10,66) | 7,7,9 | 57 | 2,13 |
13 | 12/9/2009 | Wednesday | 10:15PM | New | Eagles | 8 | 4 | 28,13,13,9,9,37,10,10 | 28,28,12,12,9,37 (X3), 66,66,10,10 | 88,88,23 | 7,2 |
14 | 12/20/2009 | Sunday | 10:30PM | New | Blue Whalers | 4 | 11 | 10,23,9,9 | 1,10 | 57 | 2,7,37,28 |
15 | 1/3/2009 | Sunday | 9:00PM | New | Eagles | 10 | 7 | 66,66,9,9,10,10,23,23,28,28 | 37,66,9,9,10(x3),28(x3),88 | 66,9,37(x3) | 2,7,12,57 |
16 | 1/11/2009 | Monday | 10:15PM | Old | Westport FD | 12 | 1 | 9,9,66,66,7(x3),23(x3),10 | 9(x4),57,57,66(x4),37(x3),23(x2),10(x3),12,88,88 | 2 | 28,35 |
P/O | 1/17/2009 | Sunday | 10:15PM | New | Westport FD | 9 | 4 | 23,9,9,2,66,10(x4) | 9,7,7,2,10,10,66(x4) | 57,28, | |
Champ | 1/19/2009 | Tuesday | 9:00PM | New | Green Whalers | 10 | 4 | 23,37,37,10(x4),66,9,9 | 57,10,1012,66(x3),9(x3),35 | 57,66,2,2 | 7 |
* Shoot Out Win | 143 | 102 | |||||||||
Game | Date | Day | Time | Rink | Opponent | GF | GA | Goals | Assists | PIMs | Scratch |
1 | 2/2/2010 | Tues | 10:15 | New | Ice Cats | 7 | 12 | 23,23,9(x4),7 | 9,66(x3),49,12 | 66,57,88 | 2,10, |
2 | 2/12/2010 | Fri | 10:15 | New | Eagles | 13 | 3 | 23,23,7,7,37,66(x3),10,10,14,9,9 | 7(x3),66(x3)10,5,5,9(x4) | 57 | |
3 | 2/22/2010 | Mon | 10:15 | New | Nauti Dolphins | 12 | 8 | 14,9(x5),7,7,2,23,23,49,49 | 57,14(x4),66,66,9(x4),7,7,88,2,2,23(x3),49 | 88 | 12,35,37 |
4 | 3/2/2010 | Tues | 10:30 | New | Dit Wylers | 8 | 9 | 66,66,10,10,10,7,23 | 66,10,57,57,7,9(x4) | 66,5,57 | |
5 | 3/5/2010 | Friday | 10:30 | New | Westport FF | 10 | 5 | 66,23(x5),7,14,57 | 66,9(x5),49,7(x3),14,57,57 | 57 | 10 |
6* | 3/9/2010 | Tues | 10:30 | New | Eagles * | 9 | 8 | 57,57,23,9,28,14,14,66 | 7 | 57, 7 | 10 |
7 | 3/15/2010 | Mon | 8:30 | New | Green Whalers | 5 | 10 | 10 (x4), 28 | 66,14,57 | 14,5,9 | 35 |
8 | 3/18/2010 | Thur | 9:00 | New | Westport FF | 8 | 6 | 23,28,10(x4),7,7 | 49,5,5,28,28,14,10,10,88,35 | 66 | |
9 | 3/24/2010 | Wed | 10:15 | New | Dit Wylers | 11 | 9 | 10(x4),9(x3),28,28,23,66 | 14,14,10,10,5,9,9,28(x3),28,66,66 | 49 | 88,2,35 |
10 | 3/31/2040 | Wed | 8:45 | New | Nauti Dolphins | 12 | 6 | 23(x3),28,57,7,7,9(x3),14,14 | 23,28(x3),57,5,49(x3),9,9,14(x3),37 | 35,2, | |
11 | 4/7/2010 | Wed | 10:15 | New | Green Whalers | 11 | 3 | 9(x4),10,10,66,5,49,23,28 | 9,9,10(x3),66,66,5,49,49,23(x5),28 | 12,7,14 | |
12 | 4/12/2010 | Mon | 9:45 | New | Westport FF | 11 | 7 | 9,23,23,49,66,66,10,10,28(x3) | 23,57,57,49,66,7,10(x3),28(x3),35 | 2,14 | |
13 | 4/19/2010 | Mon | 9:00 | New | Green Whalers | 4 | 5 | 23,23,2,2 | 57,2,9,49,66,66 | 57 | 88,35,5,10, |
14 | 4/27/2010 | Tues | 9:00 | New | Dit Wylers | 10 | 1 | 10(x4),23,23,66,14,14,7 | 10,23,23,49,49,66,66,14(x3),57,57,5 | 10,49,66,57 | 88,9, |
15 | 5/4/2010 | Tues | 9:00 | New | Westport FF | 5 | 4 | 10,5,9,9,14 | 10,23,2,2,5,9,66,66 | 2,57,57 | |
16 | 5/10/2010 | Mon | 10:15 | New | Eagles | 8 | 6 | 66,14,10(X3),7,9,9 | 66,12,14,10(X3),2,2,49,57,23,23,9,9 | 14,5,5,,57,7,9 | |
144 | 102 | ||||||||||
* = Shoot Out / Overtime Win |